Sydney to Cape Town on Seven Seas Voyager
Call 1 (800) 999-2599 for more information or to book today! Mention code 7744830
- Cruise Line
- Regent Seven Seas Cruises
- Duration
- 68 Days
- Cruise Ship
- Seven Seas Voyager
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Feb 06 | Sydney | ||
| Feb 07 | Sydney | 10:00 PM | |
| Feb 08 | At Sea | ||
| Feb 09 | Brisbane | 8:00 AM | 6:00 PM |
| Feb 10 | At Sea | ||
| Feb 11 | At Sea | ||
| Feb 12 | Cairns | 7:00 AM | 11:00 PM |
| Feb 13 | At Sea | ||
| Feb 14 | Thursday Island | 7:00 AM | 1:00 PM |
| Feb 15 | At Sea | ||
| Feb 16 | Darwin | 9:00 AM | 6:00 PM |
| Feb 17 | At Sea | ||
| Feb 18 | Komodo Island | 12:00 PM | 5:00 PM |
| Feb 19 | Lombok | 10:00 AM | 7:00 PM |
| Feb 20 | Padang Bay | 8:00 AM | |
| Feb 21 | Padang Bay | 11:00 PM | |
| Feb 22 | At Sea | ||
| Feb 23 | Semarang | 7:00 AM | 4:00 PM |
| Feb 24 | At Sea | ||
| Feb 25 | Singapore | 9:00 AM | |
| Feb 26 | Singapore | 1:00 PM | |
| Feb 27 | At Sea | ||
| Feb 28 | Muara | 8:00 AM | 4:00 PM |
| Mar 01 | At Sea | ||
| Mar 02 | Manila | 9:00 AM | 6:00 PM |
| Mar 03 | At Sea | ||
| Mar 04 | At Sea | ||
| Mar 05 | Shanghai | 6:30 PM | |
| Mar 06 | Shanghai | ||
| Mar 07 | Shanghai | 8:00 PM | |
| Mar 08 | At Sea | ||
| Mar 09 | Xiamen | 11:00 AM | 5:00 PM |
| Mar 10 | Hong Kong | 12:00 PM | |
| Mar 11 | Hong Kong | ||
| Mar 12 | Hong Kong | 5:00 PM | |
| Mar 13 | At Sea | ||
| Mar 14 | Halong Bay/Hong Gai | 7:00 AM | 7:00 PM |
| Mar 15 | At Sea | ||
| Mar 16 | Nha Trang | 8:00 AM | 4:00 PM |
| Mar 17 | Ho Chi Minh City | 9:00 AM | |
| Mar 18 | Ho Chi Minh City | 4:00 PM | |
| Mar 19 | At Sea | ||
| Mar 20 | Laem Chabang | 7:00 AM | |
| Mar 21 | Laem Chabang | 7:00 PM | |
| Mar 22 | At Sea | ||
| Mar 23 | At Sea | ||
| Mar 24 | Port Klang | 8:00 AM | 8:00 PM |
| Mar 25 | Penang | 8:00 AM | 2:00 PM |
| Mar 26 | At Sea | ||
| Mar 27 | At Sea | ||
| Mar 28 | At Sea | ||
| Mar 29 | Male | 8:00 AM | 6:00 PM |
| Mar 30 | At Sea | ||
| Mar 31 | At Sea | ||
| Apr 01 | Port Victoria | 5:00 PM | |
| Apr 02 | Port Victoria | ||
| Apr 03 | Port Victoria | 4:00 AM | |
| Apr 03 | Praslin Island | 8:00 AM | 7:00 PM |
| Apr 04 | At Sea | ||
| Apr 05 | At Sea | ||
| Apr 06 | Mombasa | 7:00 AM | 10:00 PM |
| Apr 07 | Zanzibar | 8:00 AM | 3:00 PM |
| Apr 08 | At Sea | ||
| Apr 09 | At Sea | ||
| Apr 10 | At Sea | ||
| Apr 11 | Richard's Bay | 7:00 AM | 11:00 PM |
| Apr 12 | Durban | 8:00 AM | 6:00 PM |
| Apr 13 | At Sea | ||
| Apr 14 | Cape Town | 5:00 PM | |
| Apr 15 | Cape Town |
- Dates/Pricing
- Disclaimer
- * Prices are subject to availability of selected category, and are per-person, double occupancy in US dollars, after savings have been deducted. Additional restrictions may apply. Port, handling and security charges are additional. Prices are normally quoted cruise-only (air/transfers not included), air add-ons are available from 86 RSSC North American gateways. Some special promotions may include free or reduced air.