2004-2009 - Cape Town to Istanbul
Call 1 (800) 999-2599 for more information or to book today! Mention code 8581219
- Cruise Line
- Silversea Cruises
- Duration
- 64 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Cape Town | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | East London | 8:00 AM | 6:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Maputo | 8:00 AM | 6:00 PM |
| Day 6 | Richards Bay | 9:00 AM | |
| Day 7 | Richards Bay | 11:00 PM | |
| Day 8 | Durban | 8:00 AM | 2:00 PM |
| Day 9 | Port Elizabeth | 2:00 PM | 7:00 PM |
| Day 10 | Mossel Bay | 8:00 AM | 4:00 PM |
| Day 11 | Cape Town | 8:00 AM | |
| Continued | Cape Town | 7:00 PM | |
| Day 12 | At Sea | ||
| Day 13 | Walvis Bay | 2:00 PM | |
| Day 14 | Walvis Bay | 4:00 PM | |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | Sao Tome | 8:00 AM | 6:00 PM |
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Banjul | 8:00 AM | 6:00 PM |
| Day 24 | Dakar | 8:00 AM | 3:00 PM |
| Day 25 | Praia | 1:00 PM | 7:00 PM |
| Day 26 | Porto Grande | 8:00 AM | 5:00 PM |
| Day 27 | At Sea | ||
| Day 28 | At Sea | ||
| Day 29 | Las Palmas | 8:00 AM | |
| Continued | Las Palmas | 11:00 PM | |
| Day 30 | Tenerife | 8:00 AM | 6:00 PM |
| Day 31 | Arrecife | 8:00 AM | 4:00 PM |
| Day 32 | Agadir | 8:00 AM | 2:00 PM |
| Day 33 | Casablanca | 8:00 AM | 11:00 PM |
| Day 34 | At Sea | ||
| Day 35 | Madeira | 8:00 AM | 12:00 AM |
| Day 36 | At Sea | ||
| Day 37 | Lisbon | 9:00 AM | |
| Day 38 | Lisbon | ||
| Continued | Lisbon | 6:00 PM | |
| Day 39 | Portimao | 8:00 AM | 6:00 PM |
| Day 40 | Cadiz | 8:00 AM | 7:00 PM |
| Day 41 | Malaga | 8:00 AM | 11:00 PM |
| Day 42 | At Sea | ||
| Day 43 | Barcelona | 8:00 AM | 6:00 PM |
| Day 44 | Marseille | 8:00 AM | 6:00 PM |
| Day 45 | Monte Carlo | 8:00 AM | 6:00 PM |
| Day 46 | Livorno | 8:00 AM | 7:00 PM |
| Day 47 | Civitavecchia | 7:00 AM | |
| Continued | Civitavecchia | 6:00 PM | |
| Day 48 | Sorrento | 8:00 AM | 6:00 PM |
| Day 49 | Palermo | 8:00 AM | 5:00 PM |
| Day 50 | Valletta | 9:00 AM | 6:00 PM |
| Day 51 | At Sea | ||
| Day 52 | Heraklion | 8:00 AM | 6:00 PM |
| Day 53 | Rhodes | 8:00 AM | 7:00 PM |
| Day 54 | At Sea | ||
| Day 55 | Nafplion | 8:00 AM | 6:00 PM |
| Day 56 | Piraeus | 7:00 AM | |
| Continued | Piraeus | 6:00 PM | |
| Day 57 | Santorini | 8:00 AM | 2:00 PM |
| Day 58 | Volos | 8:00 AM | 7:00 PM |
| Day 59 | At Sea | ||
| Day 60 | Antalya | 8:00 AM | 7:00 PM |
| Day 61 | Rhodes | 8:00 AM | 6:00 PM |
| Day 62 | Mykonos | 8:00 AM | 11:00 PM |
| Day 63 | Kusadasi | 8:00 AM | 11:00 PM |
| Day 64 | At Sea | ||
| Day 65 | Istanbul | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.