4001-4003 - Auckland to Hong Kong
Call 1 (800) 999-2599 for more information or to book today! Mention code 8581231
- Cruise Line
- Silversea Cruises
- Duration
- 42 Days
- Cruise Ship
- Silver Whisper
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Auckland | 7:00 PM | |
| Day 2 | Tauranga | 8:00 AM | 4:00 PM |
| Day 3 | Napier | 10:00 AM | 6:00 PM |
| Day 4 | Picton | 12:00 PM | 6:00 PM |
| Day 5 | Lyttelton | 8:00 AM | 5:00 PM |
| Day 6 | Dunedin | 7:00 AM | 4:30 PM |
| Day 7 | Cruising Milford Sound | 2:00 PM | 6:00 PM |
| Day 8 | At Sea | ||
| Day 9 | At Sea | ||
| Day 10 | Hobart | 8:00 AM | 4:00 PM |
| Day 11 | Burnie | 12:00 PM | 5:00 PM |
| Day 12 | Melbourne | 8:00 AM | |
| Day 13 | Melbourne | 5:00 PM | |
| Day 14 | At Sea | ||
| Day 15 | Sydney | 9:00 AM | |
| Day 16 | Sydney | ||
| Continued | Sydney | 11:00 PM | |
| Day 17 | At Sea | ||
| Day 18 | Brisbane | 8:00 AM | 7:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Hamilton Island | 8:00 AM | 2:00 PM |
| Day 21 | Cairns | 8:00 AM | 7:00 PM |
| Day 22 | At Sea | ||
| Day 23 | Thursday Island | 8:00 AM | 6:00 PM |
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | Komodo Island | 8:00 AM | 2:00 PM |
| Day 28 | Bali | 8:00 AM | 11:00 PM |
| Day 29 | At Sea | ||
| Day 30 | Semarang | 7:00 AM | 7:00 PM |
| Day 31 | Karimunjawa Archipelago | 8:00 AM | 3:00 PM |
| Day 32 | At Sea | ||
| Day 33 | Singapore | 8:00 AM | |
| Day 34 | Singapore | ||
| Continued | Singapore | 6:00 PM | |
| Day 35 | At Sea | ||
| Day 36 | Ho Chi Minh City | 8:00 AM | |
| Day 37 | Ho Chi Minh City | 4:00 PM | |
| Day 38 | Nha Trang | 9:00 AM | 2:00 PM |
| Day 39 | Chan May | 9:00 AM | 6:00 PM |
| Day 40 | Ha Long Bay | 1:00 PM | 11:00 PM |
| Day 41 | Haiphong | 7:00 AM | 12:00 AM |
| Day 42 | At Sea | ||
| Day 43 | Hong Kong | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.