4025-4027 - Stockholm to Montreal
Call 1 (800) 999-2599 for more information or to book today! Mention code 8581237
- Cruise Line
- Silversea Cruises
- Duration
- 32 Days
- Cruise Ship
- Silver Whisper
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Stockholm | ||
| Day 2 | Stockholm | 1:00 PM | |
| Day 3 | Tallinn | 8:00 AM | 4:00 PM |
| Day 4 | St. Petersburg | 8:00 AM | |
| Day 5 | St. Petersburg | 6:00 PM | |
| Day 6 | Helsinki | 8:00 AM | 5:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Rostock | 7:00 AM | 11:00 PM |
| Day 9 | Transit Kiel Canal | 6:00 AM | 3:30 PM |
| Day 10 | Zeebrugge | 10:00 AM | 6:00 PM |
| Day 11 | Southampton | 7:00 AM | |
| Continued | Southampton | 6:00 PM | |
| Day 12 | Fowey | 8:00 AM | 3:00 PM |
| Day 13 | Waterford | 8:00 AM | 6:00 PM |
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | At Sea | ||
| Day 18 | St. John's | 8:00 AM | 6:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Halifax | 8:00 AM | 7:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Newport | 8:00 AM | 5:00 PM |
| Day 23 | New York | 8:00 AM | |
| Continued | New York | 5:00 PM | |
| Day 24 | Newport | 8:00 AM | 6:00 PM |
| Continued | Transit Cape Cod Canal | 9:45 PM | 11:00 PM |
| Day 25 | Boston | 8:00 AM | 6:00 PM |
| Day 26 | Bar Harbor | 8:00 AM | 4:00 PM |
| Day 27 | Halifax | 9:00 AM | 5:00 PM |
| Day 28 | Sydney | 9:00 AM | 6:00 PM |
| Day 29 | Charlottetown | 8:30 AM | 5:00 PM |
| Day 30 | Cruise St. Lawrence River | ||
| Day 31 | Quebec City | 8:00 AM | 11:00 PM |
| Day 32 | Montreal | 9:00 AM | |
| Day 33 | Montreal |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.