21007c - San Juan to San Juan
Details
- Cruise Line
- SeaDream Yacht Club
- Offer
- Offer valid through 12/31/2009
- Duration
- 21 Days
- Cruise Ship
- SeaDream II
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | San Juan | 2:00 PM | 7:00 PM |
| Day 2 | Culebrita | ||
| Continued | Esperanza | ||
| Day 3 | Cruz Bay | ||
| Day 4 | Virgin Gorda | ||
| Day 5 | Gustavia | ||
| Day 6 | Marigot | ||
| Day 7 | Coconut Grove | ||
| Day 8 | St. John's | ||
| Day 9 | Deshaies | ||
| Day 10 | Little Bay | ||
| Day 11 | Gustavia | ||
| Day 12 | Anguilla | ||
| Day 13 | Marigot | ||
| Day 14 | Coconut Grove | ||
| Day 15 | St. John's | ||
| Day 16 | Charlestown | ||
| Day 17 | Saba | ||
| Continued | Gustavia | ||
| Day 18 | Gustavia | ||
| Day 19 | Marigot | ||
| Day 20 | Anguilla | ||
| Day 21 | Jost van Dyke | ||
| Day 22 | San Juan | 8:00 AM | 9:15 AM |
- Dates/Pricing

