5003-5009 - Fort Lauderdale to New York
Call (787) 756-8590 for more information or to book today! Mention code 8581221
- Cruise Line
- Silversea Cruises
- Duration
- 91 Days
- Cruise Ship
- Silver Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Fort Lauderdale | 6:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | Road Town | 12:00 PM | 11:00 PM |
| Day 5 | Gustavia | 8:00 AM | 11:00 PM |
| Day 6 | Basseterre | 8:00 AM | 6:00 PM |
| Day 7 | St. John's | 8:00 AM | 6:00 PM |
| Day 8 | Roseau | 8:00 AM | 6:00 PM |
| Day 9 | Castries | 8:00 AM | 5:00 PM |
| Day 10 | Bridgetown | 5:00 AM | |
| Continued | Bridgetown | 9:00 PM | |
| Day 11 | St. George's | 9:00 AM | 5:00 PM |
| Day 12 | Port of Spain | 7:00 AM | 12:00 PM |
| Day 13 | At Sea | ||
| Day 14 | Devil's Island | 8:00 AM | 1:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Fortaleza | 8:00 AM | 2:00 PM |
| Day 18 | Natal | 10:00 AM | 2:00 PM |
| Day 19 | At Sea | ||
| Day 20 | Salvador | 8:00 AM | 5:00 PM |
| Day 21 | At Sea | ||
| Day 22 | Buzios | 8:00 AM | 6:00 PM |
| Day 23 | Parati | 8:00 AM | 7:00 PM |
| Day 24 | Rio de Janeiro | 8:00 AM | |
| Day 25 | Rio de Janeiro | ||
| Day 26 | Rio de Janeiro | 3:00 AM | |
| Day 27 | At Sea | ||
| Day 28 | Punta del Este | 12:00 PM | 6:00 PM |
| Day 29 | Montevideo | 8:00 AM | 6:00 PM |
| Day 30 | Buenos Aires | 8:00 AM | |
| Day 31 | Buenos Aires | ||
| Continued | Buenos Aires | 11:00 PM | |
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | Camarones | 7:00 AM | 6:00 PM |
| Day 35 | At Sea | ||
| Day 36 | Stanley | 8:00 AM | 5:00 PM |
| Day 37 | Cruising Cape Horn | 6:00 PM | 9:00 PM |
| Day 38 | Ushuaia | 8:00 AM | 11:00 PM |
| Day 39 | Chilean Fjords/Magellan Strait | ||
| Day 40 | Punta Arenas | 8:00 AM | |
| Day 41 | Punta Arenas | 5:00 PM | |
| Day 42 | Cruising the Chilean Fjords | ||
| Day 43 | Laguna San Rafael | 2:00 PM | 10:00 PM |
| Day 44 | Puerto Chacabuco | 8:00 AM | 4:00 PM |
| Day 45 | Puerto Montt | 9:00 AM | 6:00 PM |
| Day 46 | At Sea | ||
| Day 47 | Valparaiso | 8:00 AM | |
| Continued | Valparaiso | 10:00 PM | |
| Day 48 | At Sea | ||
| Day 49 | Antofagasta | 8:00 AM | 1:00 PM |
| Day 50 | At Sea | ||
| Day 51 | Pisco | 9:00 AM | 4:00 PM |
| Day 52 | Callao | 7:00 AM | |
| Day 53 | Callao | 6:00 PM | |
| Day 54 | At Sea | ||
| Day 55 | Manta | 1:00 PM | 9:00 PM |
| Day 56 | At Sea | ||
| Day 57 | Puntarenas | 12:00 PM | 10:00 PM |
| Day 58 | At Sea | ||
| Day 59 | Puerto Quetzal | 8:00 AM | 6:00 PM |
| Day 60 | At Sea | ||
| Day 61 | Acapulco | 8:00 AM | |
| Continued | Acapulco | ||
| Day 62 | Acapulco | 11:00 PM | |
| Day 63 | Ixtapa | 8:00 AM | 7:00 PM |
| Day 64 | Manzanillo | 8:00 AM | 5:00 PM |
| Day 65 | At Sea | ||
| Day 66 | Mazatlan | 8:00 AM | 5:00 PM |
| Day 67 | Cabo San Lucas | 8:00 AM | 11:00 PM |
| Day 68 | At Sea | ||
| Day 69 | At Sea | ||
| Day 70 | Ensenada | 8:00 AM | 5:00 PM |
| Day 71 | Los Angeles | 8:00 AM | |
| Continued | Los Angeles | ||
| Day 72 | Los Angeles | ||
| Continued | Los Angeles | 11:00 PM | |
| Day 73 | San Diego | 9:00 AM | 5:00 PM |
| Day 74 | At Sea | ||
| Day 75 | At Sea | ||
| Day 76 | Cabo San Lucas | 8:00 AM | 2:00 PM |
| Day 77 | Puerto Vallarta | 9:00 AM | 6:00 PM |
| Day 78 | At Sea | ||
| Day 79 | At Sea | ||
| Day 80 | Puerto Quetzal | 8:00 AM | 7:00 PM |
| Day 81 | At Sea | ||
| Day 82 | At Sea | ||
| Day 83 | Balboa | 8:00 AM | 11:00 PM |
| Day 84 | Panama Canal | 5:30 AM | 6:00 PM |
| Day 85 | Cartagena | 10:00 AM | 7:00 PM |
| Day 86 | Santa Marta | 8:00 AM | 5:00 PM |
| Day 87 | At Sea | ||
| Day 88 | At Sea | ||
| Day 89 | Fort Lauderdale | 8:00 AM | 5:00 PM |
| Day 90 | At Sea | ||
| Day 91 | At Sea | ||
| Day 92 | New York | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * All prices are in US Dollars, Cruise-Only per person based on double occupancy.
















