2002 - Cape Town to Cape Town
Call 800-445-5493 for more information or to book today! Mention code 7739369
- Cruise Line
- Silversea Cruises
- Duration
- 10 Days
- Cruise Ship
- Silver Wind
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Cape Town | 7:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | East London | 8:00 AM | 6:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Maputo | 8:00 AM | 6:00 PM |
| Day 6 | Richards Bay | 9:00 AM | |
| Day 7 | Richards Bay | 11:00 PM | |
| Day 8 | Durban | 8:00 AM | 2:00 PM |
| Day 9 | Port Elizabeth | 2:00 PM | 7:00 PM |
| Day 10 | Mossel Bay | 8:00 AM | 4:00 PM |
| Day 11 | Cape Town | 8:00 AM |
- Dates/Pricing
- Disclaimer
- All prices are in US Dollars, Cruise-Only per person based on double occupancy. Port Charges and Handling Fees of $275.00 per person are in addition to the cruise fares and are not subject to savings program.








