Singapore to Ft. Lauderdale on Seven Seas Voyager
Details
- Cruise Line
- Regent Seven Seas Cruises
- Duration
- 76 Days
- Cruise Ship
- Seven Seas Voyager
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Feb 25 | Singapore | ||
| Feb 26 | Singapore | 1:00 PM | |
| Feb 27 | At Sea | ||
| Feb 28 | Muara | 8:00 AM | 4:00 PM |
| Mar 01 | At Sea | ||
| Mar 02 | Manila | 9:00 AM | 6:00 PM |
| Mar 03 | At Sea | ||
| Mar 04 | At Sea | ||
| Mar 05 | Shanghai | 6:30 PM | |
| Mar 06 | Shanghai | ||
| Mar 07 | Shanghai | 8:00 PM | |
| Mar 08 | At Sea | ||
| Mar 09 | Xiamen | 11:00 AM | 5:00 PM |
| Mar 10 | Hong Kong | 12:00 PM | |
| Mar 11 | Hong Kong | ||
| Mar 12 | Hong Kong | 5:00 PM | |
| Mar 13 | At Sea | ||
| Mar 14 | Halong Bay/Hong Gai | 7:00 AM | 7:00 PM |
| Mar 15 | At Sea | ||
| Mar 16 | Nha Trang | 8:00 AM | 4:00 PM |
| Mar 17 | Ho Chi Minh City | 9:00 AM | |
| Mar 18 | Ho Chi Minh City | 4:00 PM | |
| Mar 19 | At Sea | ||
| Mar 20 | Laem Chabang | 7:00 AM | |
| Mar 21 | Laem Chabang | 7:00 PM | |
| Mar 22 | At Sea | ||
| Mar 23 | At Sea | ||
| Mar 24 | Port Klang | 8:00 AM | 8:00 PM |
| Mar 25 | Penang | 8:00 AM | 2:00 PM |
| Mar 26 | At Sea | ||
| Mar 27 | At Sea | ||
| Mar 28 | At Sea | ||
| Mar 29 | Male | 8:00 AM | 6:00 PM |
| Mar 30 | At Sea | ||
| Mar 31 | At Sea | ||
| Apr 01 | Port Victoria | 5:00 PM | |
| Apr 02 | Port Victoria | ||
| Apr 03 | Port Victoria | 4:00 AM | |
| Apr 03 | Praslin Island | 8:00 AM | 7:00 PM |
| Apr 04 | At Sea | ||
| Apr 05 | At Sea | ||
| Apr 06 | Mombasa | 7:00 AM | 10:00 PM |
| Apr 07 | Zanzibar | 8:00 AM | 3:00 PM |
| Apr 08 | At Sea | ||
| Apr 09 | At Sea | ||
| Apr 10 | At Sea | ||
| Apr 11 | Richard's Bay | 7:00 AM | 11:00 PM |
| Apr 12 | Durban | 8:00 AM | 6:00 PM |
| Apr 13 | At Sea | ||
| Apr 14 | Cape Town | 5:00 PM | |
| Apr 15 | Cape Town | ||
| Apr 16 | Cape Town | 6:00 PM | |
| Apr 17 | At Sea | ||
| Apr 18 | Walvis Bay | 12:00 PM | |
| Apr 19 | Walvis Bay | 6:00 PM | |
| Apr 20 | At Sea | ||
| Apr 21 | At Sea | ||
| Apr 22 | At Sea | ||
| Apr 23 | At Sea | ||
| Apr 24 | Cotonou | 8:00 AM | 6:00 PM |
| Apr 25 | Lome | 8:00 AM | 6:00 PM |
| Apr 26 | Takoradi | 8:00 AM | 6:00 PM |
| Apr 27 | At Sea | ||
| Apr 28 | At Sea | ||
| Apr 29 | At Sea | ||
| Apr 30 | Banjul | 8:00 AM | 6:00 PM |
| May 01 | At Sea | ||
| May 02 | Mindelo | 8:00 AM | 2:00 PM |
| May 03 | At Sea | ||
| May 04 | At Sea | ||
| May 05 | At Sea | ||
| May 06 | At Sea | ||
| May 07 | Bridgetown | 10:00 AM | 6:00 PM |
| May 08 | St. John's | 1:00 PM | 7:00 PM |
| May 09 | Tortola - Roadtown | 8:00 AM | 1:00 PM |
| May 10 | Grand Turk | 2:00 PM | 7:00 PM |
| May 11 | At Sea | ||
| May 12 | Fort Lauderdale | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Prices are subject to availability of selected category, and are per-person, double occupancy in US dollars, after savings have been deducted. Additional restrictions may apply. Port, handling and security charges are additional. Prices are normally quoted cruise-only (air/transfers not included), air add-ons are available from 86 RSSC North American gateways. Some special promotions may include free or reduced air.









































